Levoit Core 400S-P
Round 360° design with an air-quality sensor.
Specs
| CADR — smoke | 231 cfm |
|---|---|
| CADR — dust | — |
| CADR — pollen | — |
| Room size (4.8 air changes/hour) | 361 sq ft |
| Noise | 22–52 dB |
| Max power | 38 W |
| Replacement filter | Core 400S-P 3-Stage Filter: $50, about 6 months (typical; brand doesn't state) |
| Yearly running cost (est.) | $123 (filters $100 + power $23) |
| App control | Yes |
| Price | $220 |
Levoit publishes a single CADR figure rather than separate smoke, dust and pollen ratings.
Source: Levoit. Checked 2026-09-25.
How fast does it clean?
| Room (8 ft ceiling) | Air changes/hr | Verdict |
|---|---|---|
| Small bedroom (150 sq ft) | 11.6 | Great |
| Bedroom (250 sq ft) | 6.9 | Great |
| Living room (400 sq ft) | 4.3 | Good |
| Open plan (600 sq ft) | 2.9 | Light duty |
What it costs to own
Over three years: $588 — the $220 purchase plus about $123 a year in filters and electricity.