Compare โบ Small rooms
Levoit Vital 100S-P
Similar output to the Core 300S-P for less money.
Specs
| CADR โ smoke | 143 cfm |
|---|---|
| CADR โ dust | โ |
| CADR โ pollen | โ |
| Room size (4.8 air changes/hour) | 223 sq ft |
| Noise | 23โ52 dB |
| Max power | 35 W |
| Replacement filter | Vital 100S Replacement Filter: $40, about 6 months (typical; brand doesn't state) |
| Yearly running cost (est.) | $101 (filters $80 + power $21) |
| App control | Yes |
| Price | $120 |
Levoit publishes a single CADR figure rather than separate smoke, dust and pollen ratings.
Source: Levoit. Checked 2026-09-25.
How fast does it clean?
| Room (8 ft ceiling) | Air changes/hr | Verdict |
|---|---|---|
| Small bedroom (150 sq ft) | 7.2 | Great |
| Bedroom (250 sq ft) | 4.3 | Good |
| Living room (400 sq ft) | 2.7 | Light duty |
| Open plan (600 sq ft) | 1.8 | Too small |
What it costs to own
Over three years: $422 โ the $120 purchase plus about $101 a year in filters and electricity.