Bluetti AC180
Most capacity in the 1kWh class, but the heaviest.
Specs
| Battery capacity | 1,152 Wh |
|---|---|
| Continuous AC output | 1,800 W |
| Surge / peak output | 2,700 W |
| Weight | 35.2 lb |
| Max solar input | 500 W |
| Wall charge time (0–100%) | ~70 min |
| Battery chemistry | LiFePO4 |
| Rated cycles | 3,500+ |
| Expandable to | Not expandable |
| Add-on battery | — |
| AC voltage | 120V |
| UPS / pass-through | Yes |
| Typical sale price | $499 |
| Price per Wh | $0.43 |
Estimated runtime
| Running just this | Runtime |
|---|---|
| Phone charging | 2.7 days |
| Laptop | 16.3 hrs |
| Wi-Fi router + modem | 2.0 days |
| CPAP (no humidifier) | 24.5 hrs |
| Refrigerator (full-size) | 18.7 hrs |
| TV (55-inch LED) | 9.8 hrs |
| Microwave (1000W) | 39 min |
| Window AC (8,000 BTU) | 2.3 hrs |
Want a mix of devices? Use the calculator.
Against its class
- Ranks 2 of 7 for capacity
- Ranks 6 of 7 for output
- Ranks 7 of 7 for lightness
- Ranks 3 of 7 for price per Wh