EcoFlow DELTA 2
Previous-generation favorite, now often deeply discounted.
Specs
| Battery capacity | 1,024 Wh |
|---|---|
| Continuous AC output | 1,800 W |
| Surge / peak output | 2,700 W |
| Weight | 27 lb |
| Max solar input | 500 W |
| Wall charge time (0–100%) | ~80 min |
| Battery chemistry | LiFePO4 |
| Rated cycles | 3,000+ |
| Expandable to | 3,040 Wh |
| Add-on battery | — |
| AC voltage | 120V |
| UPS / pass-through | Yes |
| Typical sale price | $449 |
| Price per Wh | $0.44 |
Estimated runtime
| Running just this | Runtime |
|---|---|
| Phone charging | 2.4 days |
| Laptop | 14.5 hrs |
| Wi-Fi router + modem | 43.5 hrs |
| CPAP (no humidifier) | 21.8 hrs |
| Refrigerator (full-size) | 16.6 hrs |
| TV (55-inch LED) | 8.7 hrs |
| Microwave (1000W) | 35 min |
| Window AC (8,000 BTU) | 2.1 hrs |
Want a mix of devices? Use the calculator.
Against its class
- Ranks 7 of 7 for capacity
- Ranks 5 of 7 for output
- Ranks 4 of 7 for lightness
- Ranks 4 of 7 for price per Wh