EcoFlow RIVER 2 Pro
Mid-size capacity in a carry-with-one-hand body.
Specs
| Battery capacity | 768 Wh |
|---|---|
| Continuous AC output | 800 W |
| Surge / peak output | 1,600 W |
| Weight | 17.2 lb |
| Max solar input | 220 W |
| Wall charge time (0–100%) | ~70 min |
| Battery chemistry | LiFePO4 |
| Rated cycles | 3,000+ |
| Expandable to | Not expandable |
| Add-on battery | — |
| AC voltage | 120V |
| UPS / pass-through | Yes |
| Typical sale price | $379 |
| Price per Wh | $0.49 |
Estimated runtime
| Running just this | Runtime |
|---|---|
| Phone charging | 43.5 hrs |
| Laptop | 10.9 hrs |
| Wi-Fi router + modem | 32.6 hrs |
| CPAP (no humidifier) | 16.3 hrs |
| Refrigerator (full-size) | 12.4 hrs |
| TV (55-inch LED) | 6.5 hrs |
| Microwave (1000W) | Too much power |
| Window AC (8,000 BTU) | Too much power |
Want a mix of devices? Use the calculator.
Against its class
- Ranks 1 of 3 for capacity
- Ranks 3 of 3 for output
- Ranks 1 of 3 for lightness
- Ranks 1 of 3 for price per Wh