Jackery Explorer 5000 Plus
Native 240V and a 7,200W inverter in one wheeled unit; 30kWh with battery packs.
Specs
| Battery capacity | 5,040 Wh |
|---|---|
| Continuous AC output | 7,200 W |
| Surge / peak output | 14,400 W |
| Weight | 134.5 lb |
| Max solar input | 4,000 W |
| Wall charge time (0–100%) | — |
| Battery chemistry | LiFePO4 |
| Rated cycles | 4,000+ |
| Expandable to | 30,000 Wh |
| Add-on battery | Battery Pack 5000 Plus: 5,040 Wh, about $2,599 each |
| AC voltage | 120/240V |
| UPS / pass-through | Yes |
| Typical sale price | $3,149 |
| Price per Wh | $0.62 |
Estimated runtime
| Running just this | Runtime |
|---|---|
| Phone charging | 11.9 days |
| Laptop | 3.0 days |
| Wi-Fi router + modem | 8.9 days |
| CPAP (no humidifier) | 4.5 days |
| Refrigerator (full-size) | 3.4 days |
| TV (55-inch LED) | 42.8 hrs |
| Microwave (1000W) | 2.9 hrs |
| Window AC (8,000 BTU) | 10.2 hrs |
Want a mix of devices? Use the calculator.
Against its class
- Ranks 2 of 6 for capacity
- Ranks 2 of 6 for output
- Ranks 4 of 6 for lightness
- Ranks 3 of 6 for price per Wh