Jackery HomePower 3600 Plus
Lower-cost 3.6kWh home unit on wheels; 240V only when two are paired.
Specs
| Battery capacity | 3,584 Wh |
|---|---|
| Continuous AC output | 3,600 W |
| Surge / peak output | 7,200 W |
| Weight | 77.2 lb |
| Max solar input | 1,000 W |
| Wall charge time (0–100%) | — |
| Battery chemistry | LiFePO4 |
| Rated cycles | 6,000+ |
| Expandable to | 21,000 Wh |
| Add-on battery | Battery Pack 3600 Plus: 3,584 Wh, about $1,349 each |
| AC voltage | 120V |
| UPS / pass-through | Yes |
| Typical sale price | $1,709 |
| Price per Wh | $0.48 |
Estimated runtime
| Running just this | Runtime |
|---|---|
| Phone charging | 8.5 days |
| Laptop | 2.1 days |
| Wi-Fi router + modem | 6.3 days |
| CPAP (no humidifier) | 3.2 days |
| Refrigerator (full-size) | 2.4 days |
| TV (55-inch LED) | 30.5 hrs |
| Microwave (1000W) | 2.0 hrs |
| Window AC (8,000 BTU) | 7.3 hrs |
Want a mix of devices? Use the calculator.
Against its class
- Ranks 6 of 6 for capacity
- Ranks 6 of 6 for output
- Ranks 1 of 6 for lightness
- Ranks 1 of 6 for price per Wh